Featured counties below represent 1,982,483 reported foreign-held acres. Select a county for holder countries, top owners, land use, and the full Citizen Report.
| County | Reported acres | Filings | Top holder country |
|---|---|---|---|
| Tyler County | 326,934 ac | 19 filings | Canada |
| Newton County | 306,103 ac | 13 filings | Canada |
| Polk County | 273,935 ac | 28 filings | Canada |
| Hardin County | 228,111 ac | 19 filings | Canada |
| Hidalgo County | 221,563 ac | 579 filings | Mexico |
| Val Verde County | 141,204 ac | 16 filings | China |
| Scurry County | 139,039 ac | 147 filings | Canada |
| Nacogdoches County | 117,793 ac | 12 filings | Canada |
| Willacy County | 116,997 ac | 41 filings | 999 - No Predominant Country Code |
| Angelina County | 110,804 ac | 10 filings | Canada |
More Texas counties coming. Dataset SHA-256: 592664aaa9bb5328154b9d6f418ca212…