Hidalgo County is one of AFIDA Watch's featured Texas counties, covered in depth in our investigative series.
Reported foreign-held agricultural land interests in Hidalgo County, aggregated from 579 USDA disclosure filings. 301 distinct owners across 579 distinct parcels.
| Country | Reported acres | Share of county |
|---|---|---|
| Mexico | 69,817 ac | 31.5% |
| United Arab Emirates | 68,134 ac | 30.8% |
| Portugal | 26,305 ac | 11.9% |
| United Kingdom | 15,365 ac | 6.9% |
| Bermuda | 7,749 ac | 3.5% |
| Owner (AFIDA display name) | Country | Reported acres |
|---|---|---|
| MCALLEN DE CHAPA, MILDRED | Mexico | 36,357 ac |
| Monte Alto Windpower LLC | United Arab Emirates | 35,940 ac |
| ALONSO, JUAN, MARY & PEDRO | Mexico | 27,290 ac |
| Hidalgo Wind Farm LLC | Portugal | 26,305 ac |
| Monte Cristo Windpower, LLC | United Arab Emirates | 19,164 ac |
Showing top 5 of 301 owners. The full top-10 with per-owner purchase, estimated, and current values is in the Citizen Report.
| Use | Acres | Share |
|---|---|---|
| Pasture | 104,849 ac | 47.3% |
| Cropland | 95,509 ac | 43.1% |
| Other agriculture | 16,743 ac | 7.6% |
| Other non-ag | 2,637 ac | 1.2% |
| Forest | 1,824 ac | 0.8% |
Reported acquisition years in Hidalgo County span 1911–2024, with the heaviest acquisition activity in the 1970s. AFIDA is a cumulative register of currently held interests, not just new purchases.
Top-10 owners with per-owner values, acquisition-year detail, the citizen value-audit worksheet, and The Author of Contradiction handbook. $29, one-time.
Get the Hidalgo County Report — $29At checkout, select Texas → Hidalgo County.