States and counties / Louisiana · FY2024
Foreign Agricultural Land Interests in Louisiana
Explore reported foreign interests in Louisiana agricultural land by county and reported country. This public summary uses the USDA AFIDA FY2024 working snapshot underlying the AFIDA Watch map.
The snapshot contains records in 59 Louisiana counties or county-equivalent areas. La Salle has the largest sum of reported acreage among those areas. Open a county below to examine its country/source breakdown and record counts.
Reported interests include different forms of ownership and other reportable interests. Acreage is not necessarily outright foreign ownership or land removed from farming. A country/source code does not establish foreign-government control. County figures are geographic summaries, not parcel boundaries or current ownership verification.
County summaries
Free summaries cover source totals and reported countries. The detailed County Citizen Report is offered separately.
| County / equivalent | Reported acres | Records | Owner IDs |
|---|---|---|---|
| La Salle | 326,494.02 | 12 | 6 |
| Vernon | 202,085.54 | 18 | 14 |
| Beauregard | 171,988.34 | 17 | 9 |
| Caldwell | 130,107.76 | 14 | 8 |
| Catahoula | 116,918.44 | 18 | 14 |
| Sabine | 113,306.19 | 29 | 10 |
| Morehouse | 87,810.95 | 40 | 21 |
| Winn | 86,001.19 | 7 | 6 |
| Plaquemines | 61,529.57 | 5 | 4 |
| Bienville | 49,579.55 | 11 | 10 |
| Natchitoches | 49,571.70 | 18 | 13 |
| De Soto | 49,553.25 | 24 | 14 |
| Calcasieu | 38,121.25 | 17 | 11 |
| Rapides | 33,582.33 | 43 | 17 |
| Grant | 31,537.60 | 10 | 9 |
| Bossier | 27,387.40 | 7 | 4 |
| Allen | 23,986.07 | 6 | 6 |
| Red River | 19,671.34 | 8 | 5 |
| Jefferson Davis | 19,109.37 | 39 | 14 |
| Concordia | 17,811.00 | 11 | 11 |
| Richland | 10,514.01 | 11 | 4 |
| Madison | 10,505.00 | 5 | 3 |
| Avoyelles | 10,374.30 | 6 | 6 |
| Tangipahoa | 9,659.89 | 15 | 3 |
| Caddo | 8,227.57 | 6 | 5 |
| Franklin | 6,996.00 | 4 | 3 |
| West Feliciana | 5,842.00 | 2 | 2 |
| East Carroll | 5,554.00 | 3 | 2 |
| Jefferson | 4,565.00 | 2 | 2 |
| Ascension | 4,378.00 | 7 | 6 |
| St. James | 3,826.94 | 22 | 6 |
| West Carroll | 3,473.71 | 11 | 5 |
| Washington | 2,959.08 | 5 | 4 |
| St. John the Baptist | 2,563.00 | 6 | 2 |
| Tensas | 2,172.67 | 2 | 2 |
| Evangeline | 2,025.49 | 16 | 1 |
| St. Charles | 1,245.10 | 5 | 5 |
| Union | 1,081.00 | 2 | 2 |
| Cameron | 994.00 | 2 | 2 |
| Assumption | 984.00 | 2 | 2 |
| Webster | 977.00 | 4 | 4 |
| LaFourche | 759.00 | 1 | 1 |
| Iberville | 742.62 | 5 | 2 |
| St. Martin | 625.40 | 10 | 2 |
| West Baton Rouge | 594.00 | 3 | 2 |
| East Feliciana | 570.00 | 1 | 1 |
| St. Landry | 460.70 | 3 | 2 |
| East Baton Rouge | 402.00 | 1 | 1 |
| Iberia | 280.46 | 4 | 4 |
| Jackson | 229.00 | 2 | 2 |
| Vermilion | 194.00 | 4 | 3 |
| Pointe Coupee | 181.48 | 2 | 1 |
| Ouachita | 117.00 | 1 | 1 |
| Livingston | 81.00 | 2 | 2 |
| Terrebonne | 62.00 | 2 | 2 |
| St. Helena | 50.00 | 1 | 1 |
| St. Mary | 39.00 | 1 | 1 |
| Lafayette | 14.00 | 2 | 2 |
| St. Tammany | 3.00 | 1 | 1 |
Reported countries and source codes
| Reported country / source code | Reported acres | Records |
|---|---|---|
| CANADA · 124 | 491,066.39 | 198 |
| NETHERLANDS · 528 | 354,520.39 | 63 |
| CAYMAN ISLANDS · 136 | 253,263.30 | 14 |
| UNITED KINGDOM · 826 | 125,215.13 | 51 |
| SINGAPORE · 702 | 97,974.00 | 6 |
| SWITZERLAND · 756 | 95,579.50 | 23 |
| 998 - NO FOREIGN INVESTOR LISTED · 998 | 84,416.46 | 16 |
| GERMANY · 276 | 74,438.98 | 23 |
| 999 - NO PREDOMINANT COUNTRY CODE · 999 | 43,970.01 | 10 |
| ITALY · 380 | 32,973.00 | 12 |
| DENMARK · 208 | 29,559.37 | 5 |
| SWEDEN · 752 | 20,780.64 | 2 |
| ARGENTINA · 32 | 9,016.90 | 4 |
| COLOMBIA · 170 | 9,016.00 | 21 |
| VIRGIN ISLANDS (BRITISH) · 92 | 8,846.00 | 21 |
| URUGUAY · 858 | 7,707.00 | 2 |
| JAPAN · 392 | 5,413.94 | 19 |
| FRANCE · 250 | 2,558.00 | 5 |
| BELGIUM · 56 | 2,515.00 | 2 |
| AUSTRALIA · 36 | 2,462.00 | 1 |
| AUSTRIA · 40 | 1,629.00 | 3 |
| SPAIN · 724 | 1,606.21 | 2 |
| PANAMA · 591 | 1,189.00 | 2 |
| LIECHTENSTEIN · 438 | 1,148.00 | 3 |
| LUXEMBOURG · 442 | 1,048.70 | 16 |
| PORTUGAL · 620 | 945.37 | 2 |
| COSTA RICA · 188 | 801.00 | 3 |
| IRELAND · 372 | 272.00 | 2 |
| LEBANON · 422 | 172.00 | 1 |
| GUATEMALA · 320 | 135.00 | 1 |
| BELIZE · 84 | 102.00 | 2 |
| MEXICO · 484 | 79.00 | 1 |
| BERMUDA · 60 | 50.00 | 1 |
| TRINIDAD AND TOBAGO · 780 | 6.00 | 1 |